| Costs | Amount | |
| Total Price | $18,000.00 | |
| Payments | ||
| Kaylene Nienhueser (Paid Wed Jun 7, 2023) | $1,000.00 | |
| Anna M Lyman (Paid Thu Jun 8, 2023) | $1,000.00 | |
| Joan R Clark (Paid Sun Jul 2, 2023) | $1,000.00 | |
| Paul Jochim (Paid Tue Sep 19, 2023) | $500.00 | |
| Karl Ziegler (Paid Fri Sep 29, 2023) | $1,000.00 | |
| Kathleen A Prusha (Paid Wed Oct 4, 2023) | $1,000.00 | |
| FAMILY 6 ( 2 PEOPLE) (Unpaid - Due Fri Jul 7, 2023) | $1,000.00 | |
| FAMILY 7 ( 2 PEOPLE) (Unpaid - Due Mon Jul 10, 2023) | $1,000.00 | |
| FAMILY 8 ( 2 PEOPLE) (Unpaid - Due Tue Jul 11, 2023) | $1,000.00 | |
| FAMILY 9 ( 2 PEOPLE) (Unpaid - Due Wed Jul 12, 2023) | $1,000.00 | |
| FAMILY 10 ( 2 PEOPLE) (Unpaid - Due Thu Jul 13, 2023) | $1,000.00 | |
| FAMILY 11 ( 2 PEOPLE) (Unpaid - Due Fri Jul 14, 2023) | $1,000.00 | |
| FAMILY 12 ( 2 PEOPLE) (Unpaid - Due Mon Jul 17, 2023) | $1,000.00 | |
| FAMILY 13 ( 2 PEOPLE) (Unpaid - Due Tue Jul 18, 2023) | $1,000.00 | |
| FAMILY 14 ( 2 PEOPLE) (Unpaid - Due Wed Jul 19, 2023) | $1,000.00 | |
| FAMILY 15 ( 2 PEOPLE) (Unpaid - Due Thu Jul 20, 2023) | $1,000.00 | |
| SINGLE TRAVELER -1 (Unpaid - Due Fri Jul 21, 2023) | $500.00 | |
| SINGLE TRAVELER -2 (Unpaid - Due Sat Jul 22, 2023) | $500.00 | |
| SINGLE TRAVELER -3 (Unpaid - Due Sun Jul 23, 2023) | $500.00 | |
| SINGLE TRAVELER -4 (Unpaid - Due Mon Jul 24, 2023) | $500.00 | |
| SINGLE TRAVELER -5 (Unpaid - Due Tue Jul 25, 2023) | $500.00 | |
| Amount Paid | $5,500.00 | |
| Balance Due | $12,500.00 |
Please hit the green "Make Custom Payment" button to make a different payment amount than what is listed.
Otherwise, please note the payment breakdown listed and hit the "Pay" button to the right of the payment.
Just a note – if you would like to make payments without the processing fee – we accept Zelle, direct deposit, and wires. Otherwise, there is a 3.6% processing fee added to the total price listed on the invoice.